![]() Rotation is determined by viewing the hub from the open side. Dimensions shown are standard. A
& W dimensions are available in 1/4" increments. Special sizes may
be available.
All sizes available in Galvanized,
Aluminized, Aluminum and Stainless Steel. |
![]() |
| PART No. | Diameter D mm/inches |
Diameter d inches | Single Inlet A Width | Double Inlet W Width | No. Of Blades | Concave H Inch | |
| R300 | 76 | 2.99 | 2.36 | 1.00" To 2.00" | 2.75" To 4.00" | 28 | |
| R320 | 81 | 3.19 | 2.55 | 1.00" To 2.00" | 2.75" To 4.00" | 28 | |
| R343 | 87 | 3.43 | 2.75 | 1.00" To 2.00" | 2.75" To 4.00" | 30 | |
| R381 | 97.7 | 3.85 | 3.17 | 1.00" To 3.00" | 2.75" To 4.25" | 24 & 34 | |
| R400 | 101.6 | 4.00 | 3.15 | 1.00" To 3.00" | 2.75" To 4.75" | 26 | |
| RB400 | 101.6 | 4.00 | 3.15 | 1.00" To 3.00" | 2.75" To 4.75" | 26 | 0.47 |
| R425 | 108 | 4.25 | 3.62 | 1.00" To 3.00" | 2.75" To 5.75" | 34 | |
| R441 | 112 | 4.41 | 3.70 | 1.00" To 3.00" | 2.75" To 5.75" | 34 | |
| R453 | 115 | 4.53 | 3.82 | 1.00" To 3.00" | 2.75" To 5.75" | 34 | |
| RB453 | 115 | 4.53 | 3.62 | 1.00" To 3.00" | 2.75" To 5.75" | 26 | 0.52 |
| R481 | 122 | 4.80 | 3.94 | 1.00" To 3.00" | 2.75" To 7.00" | 26 & 34 | |
| R500 | 126 | 4.96 | 4.13 | 1.00" To 3.00" | 2.75" To 7.00" | 33 | |
| R506 | 128 | 5.04 | 4.17 | 1.00" To 3.00" | 2.75" To 8.00" | 28 | |
| RA506 | 128 | 5.04 | 4.17 | 1.00" To 3.00" | 2.75" To 8.00" | 28 | 0.5 |
| R525 | 134.5 | 5.30 | 4.53 | 1.00" To 3.25" | 2.75" To 8.75" | 26 & 36 | |
| R550 | 141 | 5.55 | 4.60 | 1.00" To 4.00" | 3.00" To 8.75" | 30 & 38 | |
| RB550 | 141 | 5.55 | 4.60 | 1.00" To 4.00" | 3.00" To 8.75" | 30 | 0.47 |
| R575 | 146 | 5.75 | 4.82 | 1.00" To 4.50" | 3.00" To 8.75" | 30 & 40 | |
| R600 | 152 | 5.98 | 5.01 | 1.00" To 5.00" | 3.75" To 8.75" | 32 | |
| R615 | 157 | 6.18 | 5.29 | 1.00" To 5.75" | 3.75" To 8.75" | 32 & 36 | |
| R631 | 162.5 | 6.40 | 5.55 | 1.00" To 5.75" | 3.75" To 9.00" | 32 | |
| R675 | 171.5 | 6.75 | 5.80 | 1.00" To 5.75" | 4.00" To 9.25" | 36 | |
| R712 | 181 | 7.13 | 6.02 | 1.00" To 6.00" | 4.00" To 9.50" | 32 & 36 | |
| R712 | 181 | 7.13 | 6.25 | 1.00" To 6.00" | 4.00" To 9.50" | 48 | |
| RB712 | 181 | 7.13 | 6.02 | 1.00" To 6.00" | 4.00" To 9.50" | 32 & 36 | 0.53 |
| R743 | 190 | 7.48 | 6.45 | 1.00" To 6.25" | 4.25" To 9.75" | 36 | |
| R762 | 195 | 7.68 | 6.65 | 1.00" To 6.25" | 4.25" To 10.00" | 36 | |
| R800 | 205 | 8.07 | 7.11 | 1.00" To 6.25" | 4.25" To 10.25" | 40 | |
| RA800 | 205 | 8.07 | 7.11 | 1.00" To 6.25" | 4.25" To 10.25" | 40 | 0.51 |
| R800 | 205 | 8.07 | 7.00 | 1.00" To 6.25" | 4.25" To 10.25" | 66 | |
| RA850 | 217 | 8.54 | 7.45 | 1.00" To 6.25" | 4.25" To 10.50" | 40 | 0.51 |
| R912 | 232 | 9.13 | 8.06 | 1.00" To 6.25" | 4.25" To 10.75" | 40 | |
| RA912 | 232 | 9.13 | 8.06 | 1.00" To 6.25" | 4.25" To 10.75" | 40 | 0.51 |
| R950 | 241 | 9.49 | 8.54 | 1.00" To 6.25" | 4.25" To 11.00" | 66 | |
| R987 | 253 | 9.96 | 8.74 | 1.00" To 6.25" | 4.25" To 12.25" | 44 | |
| R9A87 | 253 | 9.96 | 8.74 | 1.00" To 6.25" | 4.25" To 12.25" | 44 | 0.51 |
| R1075 | 274 | 10.79 | 9.60 | 1.00" To 6.25" | 4.25" To 12.50" | 54 | |
| R1162 | 297 | 11.69 | 10.51 | 1.00" To 6.25" | 4.25" To 12.50" | 54 | |
| R1209 | 307 | 12.09 | 10.82 | 1.00" To 6.25" | 4.25" To 12.75" | 66 | |
|
525 Northern
Blvd., Great Neck, NY 11021 |
![]() |
Crossflow Wheels | Centrifugal Wheels | Strip Wheels | Tablock Wheels