Tablock Wheels for External Rotor Motors

Rotation is determined by viewing from the R side. Dimensions shown are standard. Special sizes can be furnished. Widths W1 and W2 according to customer's request. Dimension C: per request. Material: Galvanized steel.

Diagrams

PART
No.

Ø D
inches / mm

Ø d
inches

Ø C
inches

Single Inlet
A width

Double Inlet
W width

No. of
Blades

RC 431 4.31 / 108.0 3.46 2.32 1.00" to 3.00" 2.75" to 5.75" 34
RC 481 4.84 / 123.0 3.74 2.83 1.00" to 3.00" 2.75" to 7.00" 34
RC 481 4.84 / 123.0 3.74 3.62 1.00" to 3.00" 2.75" to 7.00" 38
RC 525 5.25 / 134.5 4.25 3.62 1.00" to 3.25" 2.75" to 8.75" 36
RC 550 5.50 / 141.0 4.49 3.62 1.00" to 4.00" 3.00" to 8.75" 30
RC 575 5.75 / 146.0 4.69 3.62 1.00" to 4.50" 3.00" to 8.75" 30
RC 600 6.00 / 152.0 4.84 3.62 1.00" to 5.00" 3.75" to 8.75" 32
RC 631 6.31 / 162.5 5.28 3.62 1.00" to 5.75" 3.75" to 9.00" 32
RC 712 7.12 / 181.0 5.67 3.62 1.00" to 6.00" 4.00" to 9.50" 32
RC 800 8.00 / 205.0 6.69 3.62 1.00" to 6.25" 4.25" to 10.25" 40

 

525 Northern Blvd., Great Neck, NY 11021
Tel 516.829.6633
Fax 516.829.0144
e-mail: sales@ht-blowers.com

Crossflow Wheels | Centrifugal Wheels | Strip Wheels | Tablock Wheels

External Rotor Motor Wheels | Fan Blades

More Photos & Info | Home Page